6/58 result history 2024
155 draws, Jan 2 – Dec 31. 2025 →
Most drawn in 2024
5626×0525×4024×5822×1021×0120×
Jackpots in 2024
4 jackpot wins · biggest pot ₱321,384,493.2 on Oct 27.
- Oct 27: 072413161002 ₱321,384,493.2 · 1 winner
- Jun 21: 082415440458 ₱150,307,791.2 · 1 winner
- Apr 30: 095636075554 ₱103,439,627.6 · 1 winner
- Mar 1: 040757055447 ₱175,160,965.2 · 1 winner
By month
Every Ultra Lotto 6/58 draw in 2024
| Date | Result | Jackpot | Winners |
|---|
| 114020121901 | ₱290,664,568 | 0 |
| 374505033056 | ₱281,445,485.6 | 0 |
| 552102192815 | ₱270,763,112.8 | 0 |
| 381314061751 | ₱259,406,932.8 | 0 |
| 422004480649 | ₱251,299,365.2 | 0 |
| 103717283532 | ₱241,473,228 | 0 |
| 043255280534 | ₱231,449,016 | 0 |
| 312513052610 | ₱222,828,140 | 0 |
| 565258364544 | ₱214,147,155.6 | 0 |
| 280951464318 | ₱204,948,537.6 | 0 |
| 440530502957 | ₱197,188,438 | 0 |
| 184703053944 | ₱189,217,939.2 | 0 |
| 120645075101 | ₱180,441,043.6 | 0 |
| 453756073524 | ₱172,887,242.4 | 0 |
| 163212552305 | ₱165,219,542.8 | 0 |
| 055129075244 | ₱157,279,773.6 | 0 |
| 315615513014 | ₱150,367,501.2 | 0 |
| 220631341705 | ₱143,013,966 | 0 |
| 180236334905 | ₱135,367,602 | 0 |
| 140133582028 | ₱128,756,395.2 | 0 |
| 060726172456 | ₱122,677,993.2 | 0 |
| 102211053840 | ₱115,983,208.4 | 0 |
| 512624464327 | ₱111,695,351.2 | 0 |
| 373640250832 | ₱106,832,642.8 | 0 |
| 425837510238 | ₱101,900,031.6 | 0 |
| 575815245336 | ₱98,071,602 | 0 |
| 270522024526 | ₱93,646,473 | 0 |
| 303808195709 | ₱90,000,000 | 0 |
| 072413161002 | ₱321,384,493.2 | 1 |
| 150513375657 | ₱311,001,923.2 | 0 |
| 572613021546 | ₱300,921,452.8 | 0 |
| 421338562826 | ₱292,063,826 | 0 |
| 302547095340 | ₱282,500,496.4 | 0 |
| 012220173044 | ₱272,246,771.6 | 0 |
| 573949311914 | ₱263,618,490.4 | 0 |
| 041739143810 | ₱254,515,656 | 0 |
| 183717403457 | ₱244,874,068 | 0 |
| 161353094149 | ₱236,636,810.4 | 0 |
| 461911404116 | ₱228,127,654.8 | 0 |
| 303913401422 | ₱219,571,208 | 0 |
| 204026463801 | ₱211,813,673.6 | 0 |
| 110829583053 | ₱203,862,165.2 | 0 |
| 242232454843 | ₱195,999,171.6 | 0 |
| 245608520436 | ₱189,422,782 | 0 |
| 340131262855 | ₱182,375,680.4 | 0 |
| 204247414927 | ₱175,133,931.6 | 0 |
| 312219433705 | ₱168,722,286.8 | 0 |
| 173050452015 | ₱161,905,419.6 | 0 |
| 223325175842 | ₱155,046,536.8 | 0 |
| 245530194010 | ₱148,974,356.4 | 0 |
| 534518414013 | ₱142,668,861.6 | 0 |
| 031538340410 | ₱135,966,376.8 | 0 |
| 065641333517 | ₱130,468,867.2 | 0 |
| 414452080340 | ₱124,387,966 | 0 |
| 405324455010 | ₱118,007,420.4 | 0 |
| 090251050642 | ₱112,627,399.6 | 0 |
| 394607234544 | ₱107,123,131.6 | 0 |
| 394657374550 | ₱101,042,256.8 | 0 |
| 325229483107 | ₱96,264,094 | 0 |
| 275150042241 | ₱91,221,113.4 | 0 |
| 415625011024 | ₱85,994,367 | 0 |
| 494330042537 | ₱81,879,780.4 | 0 |
| 104007193447 | ₱77,302,034 | 0 |
| 264911370850 | ₱72,388,025.6 | 0 |
| 541256170328 | ₱68,493,966.4 | 0 |
| 104151091438 | ₱64,285,648.6 | 0 |
| 393152564201 | ₱60,040,125.4 | 0 |
| 042546334928 | ₱56,523,159.8 | 0 |
| 221105144312 | ₱52,695,800.4 | 0 |
| 050156331109 | ₱49,500,000 | 0 |
| 382749233213 | ₱49,500,000 | 0 |
| 063216471005 | ₱49,500,000 | 0 |
| 052835422907 | ₱49,500,000 | 0 |
| 190758534438 | ₱49,500,000 | 0 |
| 205535515238 | ₱49,500,000 | 0 |
| 013121323043 | ₱49,500,000 | 0 |
| 124418513732 | ₱49,500,000 | 0 |
| 190952491627 | ₱49,500,000 | 0 |
| 043358063832 | ₱49,500,000 | 0 |
| 504104053447 | ₱49,500,000 | 0 |
| 441804014258 | ₱49,500,000 | 0 |
| 205846192442 | ₱49,500,000 | 0 |
| 531751500128 | ₱49,500,000 | 0 |
| 082415440458 | ₱150,307,791.2 | 1 |
| 570233270729 | ₱143,502,685.2 | 0 |
| 463658025019 | ₱138,242,942.8 | 0 |
| 135448411046 | ₱132,415,860 | 0 |
| 392350485537 | ₱126,000,000 | 0 |
| 493202030434 | ₱66,355,332.2 | 0 |
| 132111144037 | ₱62,071,585 | 0 |
| 024704252141 | ₱57,514,250 | 0 |
| 124219580126 | ₱53,819,666 | 0 |
| 360840475517 | ₱49,818,440 | 0 |
| 164740142122 | ₱49,500,000 | 0 |
| 562144254958 | ₱49,500,000 | 0 |
| 061033294126 | ₱49,500,000 | 0 |
| 460513400129 | ₱49,500,000 | 0 |
| 025644242740 | ₱49,500,000 | 0 |
| 164844564638 | ₱49,500,000 | 0 |
| 542648313027 | ₱49,500,000 | 0 |
| 505605442953 | ₱49,500,000 | 0 |
| 515606385439 | ₱49,500,000 | 0 |
| 351109405519 | ₱49,500,000 | 0 |
| 044828172233 | ₱49,500,000 | 0 |
| 323008035106 | ₱49,500,000 | 0 |
| 095636075554 | ₱103,439,627.6 | 1 |
| 463252152021 | ₱98,293,493.4 | 0 |
| 022422474921 | ₱93,131,368 | 0 |
| 310748154547 | ₱87,463,985.2 | 0 |
| 573022391918 | ₱82,971,354.8 | 0 |
| 140233152745 | ₱78,030,644.4 | 0 |
| 434437425538 | ₱73,034,813.4 | 0 |
| 520348422802 | ₱68,605,140.2 | 0 |
| 303356584113 | ₱64,186,980.2 | 0 |
| 285734173519 | ₱59,695,583 | 0 |
| 555220262402 | ₱56,199,949.2 | 0 |
| 395226435432 | ₱52,060,965.2 | 0 |
| 331707185057 | ₱49,500,000 | 0 |
| 232648012531 | ₱49,500,000 | 0 |
| 253210221757 | ₱49,500,000 | 0 |
| 130547490854 | ₱49,500,000 | 0 |
| 334513385642 | ₱49,500,000 | 0 |
| 483006375214 | ₱49,500,000 | 0 |
| 540227261117 | ₱49,500,000 | 0 |
| 213302463447 | ₱49,500,000 | 0 |
| 405042530803 | ₱49,500,000 | 0 |
| 252936313403 | ₱49,500,000 | 0 |
| 555253584542 | ₱49,500,000 | 0 |
| 565724093031 | ₱49,500,000 | 0 |
| 040757055447 | ₱175,160,965.2 | 1 |
| 091437221320 | ₱166,577,603.6 | 0 |
| 063348562735 | ₱159,479,545.6 | 0 |
| 295536581050 | ₱151,920,834 | 0 |
| 430832011042 | ₱144,244,941.6 | 0 |
| 550120035810 | ₱137,271,570.8 | 0 |
| 290307111758 | ₱129,732,562.4 | 0 |
| 041451561529 | ₱122,079,299.2 | 0 |
| 012951454057 | ₱115,708,499.6 | 0 |
| 111215292510 | ₱108,898,122.4 | 0 |
| 112053501955 | ₱101,741,658.8 | 0 |
| 275021085332 | ₱95,688,235.4 | 0 |
| 513021144428 | ₱89,501,573.6 | 0 |
| 365101560442 | ₱82,751,259 | 0 |
| 511854104935 | ₱77,715,126.2 | 0 |
| 253309503806 | ₱71,785,360.4 | 0 |
| 443747253130 | ₱65,314,313.2 | 0 |
| 014633432417 | ₱60,188,455.2 | 0 |
| 112058314435 | ₱54,185,461 | 0 |
| 394518265805 | ₱49,500,000 | 0 |
| 234008424555 | ₱49,500,000 | 0 |
| 064420223725 | ₱49,500,000 | 0 |
| 103439455224 | ₱49,500,000 | 0 |
| 372808184038 | ₱49,500,000 | 0 |
| 465405350413 | ₱49,500,000 | 0 |
| 580740095629 | ₱49,500,000 | 0 |
Source: PCSO, updated Oct 31, 2026, 2:40 AM PHT. All years → · number frequency →