6/45 result history 2025
156 draws, Jan 1 – Dec 31. ← 2024 · 2026 →
Most drawn in 2025
2431×4230×0427×0827×1727×2527×
Jackpots in 2025
20 jackpot wins · biggest pot ₱84,182,510 on Nov 26.
- Dec 24: 272412184203 ₱13,829,620.6 · 1 winner
- Dec 15: 102123300115 ₱25,111,918.2 · 1 winner
- Nov 28: 010537311819 ₱8,910,000 · 1 winner
- Nov 26: 292225374134 ₱84,182,510 · 1 winner
- Oct 8: 252842170122 ₱13,255,888.2 · 1 winner
- Sep 29: 302023401214 ₱56,078,818 · 1 winner
- Aug 25: 400516032027 ₱20,523,660.6 · 1 winner
- Aug 11: 401016280709 ₱38,521,162.8 · 2 winners
- all jackpot winners →
By month
Every Mega Lotto 6/45 draw in 2025
| Date | Result | Jackpot | Winners |
|---|
| 112017220826 | ₱11,021,530 | 0 |
| 053519383408 | ₱8,910,000 | 0 |
| 362018320624 | ₱8,910,000 | 0 |
| 272412184203 | ₱13,829,620.6 | 1 |
| 044115161436 | ₱10,504,328.8 | 0 |
| 074335443341 | ₱8,910,000 | 0 |
| 362707043514 | ₱8,910,000 | 0 |
| 102123300115 | ₱25,111,918.2 | 1 |
| 271024062520 | ₱21,235,078.2 | 0 |
| 304215254028 | ₱17,420,554.6 | 0 |
| 041030190838 | ₱13,840,806.8 | 0 |
| 130345422104 | ₱10,293,441.6 | 0 |
| 014531052919 | ₱8,910,000 | 0 |
| 220701122837 | ₱8,910,000 | 0 |
| 010537311819 | ₱8,910,000 | 1 |
| 292225374134 | ₱84,182,510 | 1 |
| 251428172041 | ₱79,205,340.6 | 0 |
| 190241240439 | ₱74,266,503.2 | 0 |
| 273324291305 | ₱69,295,109.2 | 0 |
| 283104162441 | ₱64,645,410.6 | 0 |
| 221416233604 | ₱59,850,072.4 | 0 |
| 142631362545 | ₱55,425,587.6 | 0 |
| 382717233106 | ₱51,306,254 | 0 |
| 242836423408 | ₱47,762,873.8 | 0 |
| 280945342532 | ₱43,660,828.8 | 0 |
| 013241432145 | ₱39,705,010.4 | 0 |
| 082745423315 | ₱36,109,825 | 0 |
| 242936093843 | ₱32,180,229.6 | 0 |
| 170940210403 | ₱28,325,304 | 0 |
| 082541323401 | ₱24,469,530.4 | 0 |
| 052510040842 | ₱20,724,724.8 | 0 |
| 200640242941 | ₱17,099,766.4 | 0 |
| 012543180623 | ₱13,382,542.6 | 0 |
| 341108390138 | ₱9,901,989.6 | 0 |
| 381916351841 | ₱8,910,000 | 0 |
| 170113144233 | ₱8,910,000 | 0 |
| 252842170122 | ₱13,255,888.2 | 1 |
| 452618381740 | ₱9,713,362.4 | 0 |
| 420601251734 | ₱8,910,000 | 0 |
| 170145153529 | ₱8,910,000 | 0 |
| 302023401214 | ₱56,078,818 | 1 |
| 103619240615 | ₱51,732,871.2 | 0 |
| 421032152923 | ₱47,560,633.6 | 0 |
| 450839352624 | ₱43,568,168 | 0 |
| 034039412633 | ₱40,047,409 | 0 |
| 170906381636 | ₱35,709,957.2 | 0 |
| 200921304344 | ₱31,742,677.4 | 0 |
| 270245373610 | ₱27,778,957.4 | 0 |
| 030520423138 | ₱23,856,257.2 | 0 |
| 392808443431 | ₱20,241,744 | 0 |
| 043431251841 | ₱16,682,679.4 | 0 |
| 103943331409 | ₱13,103,444.8 | 0 |
| 380336152733 | ₱9,759,510 | 0 |
| 310733123620 | ₱8,910,000 | 0 |
| 373539252744 | ₱8,910,000 | 0 |
| 400516032027 | ₱20,523,660.6 | 1 |
| 403342062017 | ₱17,049,877.2 | 0 |
| 433830110214 | ₱13,485,257.6 | 0 |
| 193516044214 | ₱10,089,332.8 | 0 |
| 071303171223 | ₱8,910,000 | 0 |
| 413602083430 | ₱8,910,000 | 0 |
| 401016280709 | ₱38,521,162.8 | 2 |
| 042802410106 | ₱34,529,403 | 0 |
| 023537104424 | ₱30,373,525.8 | 0 |
| 341605332824 | ₱26,667,428.6 | 0 |
| 250410443233 | ₱22,766,141.8 | 0 |
| 252429170540 | ₱18,905,149 | 0 |
| 162919143531 | ₱15,412,338.4 | 0 |
| 411405362927 | ₱12,040,346.2 | 0 |
| 370423351307 | ₱8,910,000 | 0 |
| 443945420920 | ₱8,910,000 | 0 |
| 050938031617 | ₱8,910,000 | 0 |
| 443012240635 | ₱21,538,656 | 1 |
| 342808353211 | ₱17,588,988.4 | 0 |
| 252724333508 | ₱13,821,850 | 0 |
| 224437152824 | ₱10,352,639.6 | 0 |
| 380106074212 | ₱8,910,000 | 0 |
| 182941401024 | ₱8,910,000 | 0 |
| 380716441542 | ₱46,134,409.2 | 1 |
| 251719070835 | ₱41,001,229.8 | 0 |
| 242512430242 | ₱36,892,798.4 | 0 |
| 361327433424 | ₱32,723,870.8 | 0 |
| 233642121918 | ₱28,803,092 | 0 |
| 230405062444 | ₱25,002,216.6 | 0 |
| 291544050831 | ₱21,125,006.6 | 0 |
| 082220412942 | ₱17,357,253.8 | 0 |
| 120735033013 | ₱13,546,459.6 | 0 |
| 143910174441 | ₱9,996,380.2 | 0 |
| 320228151808 | ₱8,910,000 | 0 |
| 361202272114 | ₱8,910,000 | 0 |
| 422804291030 | ₱21,749,042.2 | 1 |
| 144237101827 | ₱17,723,222.8 | 0 |
| 240130261704 | ₱13,815,041.8 | 0 |
| 122736141929 | ₱10,494,427.6 | 0 |
| 170529060140 | ₱8,910,000 | 0 |
| 330221402505 | ₱8,910,000 | 0 |
| 232528191018 | ₱64,712,644.6 | 1 |
| 421543062637 | ₱59,005,030.4 | 0 |
| 423343410821 | ₱53,398,357.4 | 0 |
| 123407202945 | ₱48,482,132.4 | 0 |
| 213427443741 | ₱44,127,448.2 | 0 |
| 334539073026 | ₱40,541,906.4 | 0 |
| 072604410339 | ₱36,194,731.8 | 0 |
| 020332071136 | ₱32,176,487 | 0 |
| 372536122135 | ₱28,188,025 | 0 |
| 364031183709 | ₱24,177,594.8 | 0 |
| 392344430830 | ₱20,377,695 | 0 |
| 110240381524 | ₱16,765,294.8 | 0 |
| 211416333025 | ₱13,231,485.4 | 0 |
| 421115334428 | ₱9,946,651.8 | 0 |
| 050128294442 | ₱8,910,000 | 0 |
| 430416141024 | ₱8,910,000 | 0 |
| 222428050725 | ₱57,540,190 | 1 |
| 431827154504 | ₱52,575,447.8 | 0 |
| 052506263242 | ₱48,497,191.2 | 0 |
| 281440344217 | ₱44,217,452 | 0 |
| 403408293935 | ₱40,048,054.2 | 0 |
| 373011263138 | ₱36,058,419.6 | 0 |
| 284237070339 | ₱31,994,193.4 | 0 |
| 330222440307 | ₱28,270,941 | 0 |
| 141738011819 | ₱24,600,271 | 0 |
| 203101294515 | ₱20,796,402.8 | 0 |
| 380439442334 | ₱17,138,037.8 | 0 |
| 344531402842 | ₱13,678,563.4 | 0 |
| 310134332216 | ₱10,076,090.8 | 0 |
| 093330314017 | ₱8,910,000 | 0 |
| 223010183304 | ₱8,910,000 | 0 |
| 213015114102 | ₱37,101,441.6 | 1 |
| 024111240336 | ₱32,987,800.8 | 0 |
| 112214044017 | ₱29,092,478.6 | 0 |
| 021701043909 | ₱24,976,503.4 | 0 |
| 093525161708 | ₱20,949,798.8 | 0 |
| 060745342120 | ₱17,226,904.2 | 0 |
| 360811432514 | ₱13,567,830 | 0 |
| 350618241021 | ₱10,063,924.6 | 0 |
| 343627261604 | ₱8,910,000 | 0 |
| 110632152110 | ₱8,910,000 | 0 |
| 133035124105 | ₱10,260,101 | 1 |
| 391038161524 | ₱8,910,000 | 0 |
| 363443280729 | ₱8,910,000 | 0 |
| 072040131108 | ₱8,910,000 | 2 |
| 310417071927 | ₱32,244,545.6 | 1 |
| 150108331109 | ₱27,638,097.6 | 0 |
| 322435033945 | ₱23,213,925.6 | 0 |
| 432744453539 | ₱19,139,171.6 | 0 |
| 350829261521 | ₱15,038,223.4 | 0 |
| 274542321739 | ₱11,163,509.6 | 0 |
| 331803193445 | ₱8,910,000 | 0 |
| 060315321407 | ₱8,910,000 | 0 |
| 012103280224 | ₱8,910,000 | 1 |
| 394024050436 | ₱8,910,000 | 0 |
| 123332170811 | ₱16,186,700 | 1 |
| 084445163237 | ₱12,004,714.2 | 0 |
| 372305063443 | ₱8,910,000 | 0 |
| 142522343127 | ₱8,910,000 | 0 |
| 064129120215 | ₱57,030,072.2 | 1 |
Source: PCSO, updated Oct 31, 2026, 2:40 AM PHT. All years → · number frequency →