6/45 result history 2024
155 draws, Jan 3 – Dec 30. 2025 →
Most drawn in 2024
0929×3028×0327×0427×3527×4226×
Jackpots in 2024
18 jackpot wins · biggest pot ₱121,816,502.4 on Jan 8.
- Nov 29: 030437231810 ₱30,899,853 · 1 winner
- Nov 11: 253708452418 ₱118,964,375.6 · 2 winners
- Oct 23: 073834433622 ₱28,160,909 · 1 winner
- Oct 4: 414423031705 ₱94,470,811.6 · 1 winner
- Aug 16: 260536212945 ₱16,881,251.8 · 1 winner
- Aug 5: 012320162703 ₱30,221,261.8 · 1 winner
- Jul 15: 380514152237 ₱9,698,926.8 · 1 winner
- Jul 8: 362519370711 ₱17,567,700.6 · 1 winner
- all jackpot winners →
By month
Every Mega Lotto 6/45 draw in 2024
| Date | Result | Jackpot | Winners |
|---|
| 080641301413 | ₱54,801,835 | 0 |
| 352706400702 | ₱48,552,861.2 | 0 |
| 272838241233 | ₱42,977,881.6 | 0 |
| 074135250301 | ₱41,069,178.4 | 0 |
| 153622093718 | ₱35,434,065.8 | 0 |
| 450221410334 | ₱30,928,659.2 | 0 |
| 442203260839 | ₱26,322,946.8 | 0 |
| 283023170213 | ₱22,021,044.4 | 0 |
| 033544274330 | ₱18,118,177.4 | 0 |
| 332911361912 | ₱14,361,027.2 | 0 |
| 134009301401 | ₱10,656,606 | 0 |
| 354205091031 | ₱8,910,000 | 0 |
| 294528173441 | ₱8,910,000 | 0 |
| 030437231810 | ₱30,899,853 | 1 |
| 023321041243 | ₱26,743,701.6 | 0 |
| 234204311314 | ₱22,522,132 | 0 |
| 313833440917 | ₱18,339,819.2 | 0 |
| 423238224533 | ₱14,593,781.4 | 0 |
| 051435272644 | ₱10,823,819.8 | 0 |
| 044514230534 | ₱8,910,000 | 0 |
| 192914334409 | ₱8,910,000 | 0 |
| 253708452418 | ₱118,964,375.6 | 2 |
| 330943064526 | ₱112,252,998.4 | 0 |
| 313940274106 | ₱105,769,976.8 | 0 |
| 383525132331 | ₱99,674,934 | 0 |
| 420509362423 | ₱93,937,893.4 | 0 |
| 374515272442 | ₱90,000,000 | 0 |
| 181305253008 | ₱8,910,000 | 0 |
| 321902042214 | ₱8,910,000 | 0 |
| 073834433622 | ₱28,160,909 | 1 |
| 063411351331 | ₱24,844,185 | 0 |
| 180729034004 | ₱20,903,882.4 | 0 |
| 340713222109 | ₱17,161,185.4 | 0 |
| 203728230903 | ₱13,541,632.4 | 0 |
| 031209220238 | ₱10,141,565.2 | 0 |
| 243632313738 | ₱8,910,000 | 0 |
| 403628060317 | ₱8,910,000 | 0 |
| 414423031705 | ₱94,470,811.6 | 1 |
| 364535201203 | ₱88,642,614.6 | 0 |
| 240741423522 | ₱82,334,176.4 | 0 |
| 121337392521 | ₱76,208,555.8 | 0 |
| 313041253910 | ₱70,895,011 | 0 |
| 182538300308 | ₱65,332,930.8 | 0 |
| 133427423923 | ₱59,730,361.6 | 0 |
| 360429254528 | ₱55,038,387 | 0 |
| 250339114401 | ₱50,050,640.4 | 0 |
| 141801324415 | ₱44,760,544.8 | 0 |
| 411409230413 | ₱40,473,978.8 | 0 |
| 333709122507 | ₱35,733,392.2 | 0 |
| 440427251538 | ₱30,921,079.2 | 0 |
| 334228164320 | ₱26,899,925.2 | 0 |
| 301736162539 | ₱23,408,778.4 | 0 |
| 342301324004 | ₱19,906,972.8 | 0 |
| 011208452438 | ₱16,374,300.8 | 0 |
| 020940240411 | ₱13,026,043.2 | 0 |
| 034310303724 | ₱9,668,395.2 | 0 |
| 392107063433 | ₱8,910,000 | 0 |
| 383322340518 | ₱8,910,000 | 0 |
| 260536212945 | ₱16,881,251.8 | 1 |
| 242541192142 | ₱13,230,505.4 | 0 |
| 064209373334 | ₱9,907,156 | 0 |
| 361418030211 | ₱8,910,000 | 0 |
| 174409272915 | ₱8,910,000 | 0 |
| 012320162703 | ₱30,221,261.8 | 1 |
| 410307340637 | ₱26,258,543.8 | 0 |
| 283144012220 | ₱22,324,138.8 | 0 |
| 243009044201 | ₱18,698,152 | 0 |
| 360620343223 | ₱15,185,329.8 | 0 |
| 103306123224 | ₱11,721,957.4 | 0 |
| 303834291519 | ₱9,362,050.4 | 0 |
| 413032202901 | ₱8,910,000 | 0 |
| 320419121117 | ₱8,910,000 | 0 |
| 380514152237 | ₱9,698,926.8 | 1 |
| 283501272917 | ₱8,910,000 | 0 |
| 111024274212 | ₱8,910,000 | 0 |
| 362519370711 | ₱17,567,700.6 | 1 |
| 372130310843 | ₱13,963,489.4 | 0 |
| 452540184235 | ₱10,319,051.2 | 0 |
| 371913282534 | ₱8,910,000 | 0 |
| 421316141826 | ₱8,910,000 | 0 |
| 012630130628 | ₱20,388,114.8 | 1 |
| 340226120136 | ₱16,747,209 | 0 |
| 411427200901 | ₱13,264,033.2 | 0 |
| 284339303532 | ₱9,889,823.4 | 0 |
| 314542351703 | ₱8,910,000 | 0 |
| 453841192405 | ₱8,910,000 | 0 |
| 074025083039 | ₱33,595,070.8 | 1 |
| 163511312144 | ₱29,589,245.4 | 0 |
| 453511073823 | ₱25,432,376 | 0 |
| 403116452302 | ₱21,493,828.6 | 0 |
| 330143042725 | ₱17,743,390.8 | 0 |
| 432118291020 | ₱13,859,699.6 | 0 |
| 143241431709 | ₱10,319,064.4 | 0 |
| 404218283523 | ₱8,910,000 | 0 |
| 393530130602 | ₱8,910,000 | 0 |
| 113021042213 | ₱53,861,631.6 | 1 |
| 222504454030 | ₱48,166,658.2 | 0 |
| 152713240144 | ₱42,610,179.4 | 0 |
| 174221093205 | ₱37,997,928.6 | 0 |
| 213538344144 | ₱33,788,564.8 | 0 |
| 193037320342 | ₱29,634,936 | 0 |
| 043914202841 | ₱25,542,939.8 | 0 |
| 300931021806 | ₱21,499,665.6 | 0 |
| 360305194112 | ₱17,547,575.6 | 0 |
| 292838422327 | ₱13,767,874.6 | 0 |
| 384120271302 | ₱10,296,525.8 | 0 |
| 362540111042 | ₱8,910,000 | 0 |
| 093226431735 | ₱8,910,000 | 0 |
| 331740094220 | ₱46,011,957.8 | 1 |
| 063016152403 | ₱40,545,640.2 | 0 |
| 283929313417 | ₱35,782,671.4 | 0 |
| 172635304207 | ₱30,657,681 | 0 |
| 083004061110 | ₱25,856,171 | 0 |
| 133109443318 | ₱21,653,463.4 | 0 |
| 311417060520 | ₱17,929,514 | 0 |
| 033218101104 | ₱14,118,336.6 | 0 |
| 044044234524 | ₱10,350,240.2 | 0 |
| 311417130509 | ₱8,910,000 | 0 |
| 182505431511 | ₱8,910,000 | 0 |
| 391129010919 | ₱8,910,000 | 2 |
| 401835440123 | ₱8,910,000 | 0 |
| 080716171137 | ₱23,122,833.8 | 1 |
| 453120152219 | ₱19,188,860.4 | 0 |
| 034202174310 | ₱15,250,945 | 0 |
| 150829344430 | ₱11,301,908.4 | 0 |
| 072315034206 | ₱8,910,000 | 0 |
| 043009273214 | ₱8,910,000 | 0 |
| 061537113533 | ₱15,808,068.2 | 1 |
| 232824403544 | ₱11,907,435.4 | 0 |
| 150817243112 | ₱8,910,000 | 0 |
| 413518433340 | ₱8,910,000 | 0 |
| 290709200326 | ₱70,879,526 | 2 |
| 332729264504 | ₱64,871,617.6 | 0 |
| 040605122822 | ₱59,088,473.8 | 0 |
| 183611190504 | ₱53,341,620.4 | 0 |
| 144203314111 | ₱47,590,816.2 | 0 |
| 393729300107 | ₱42,156,497 | 0 |
| 021027243635 | ₱37,096,881.8 | 0 |
| 261912210437 | ₱31,947,571.2 | 0 |
| 190226064013 | ₱27,201,025.4 | 0 |
| 023529391015 | ₱22,430,782.6 | 0 |
| 112043300244 | ₱17,597,644.2 | 0 |
| 071303280424 | ₱13,062,316 | 0 |
| 382345112133 | ₱8,910,000 | 0 |
| 013136024209 | ₱8,910,000 | 0 |
| 051219012808 | ₱45,638,809.6 | 1 |
| 261822143310 | ₱38,968,454.4 | 0 |
| 141943352401 | ₱32,101,882.2 | 0 |
| 280533012320 | ₱25,568,828 | 0 |
| 072204232740 | ₱19,087,766.2 | 0 |
| 063411324002 | ₱12,718,118.2 | 0 |
| 252712333602 | ₱8,910,000 | 0 |
| 090729281118 | ₱121,816,502.4 | 2 |
| 131841293337 | ₱111,414,431.6 | 0 |
| 372914171622 | ₱100,000,000 | 0 |
Source: PCSO, updated Oct 31, 2026, 2:40 AM PHT. All years → · number frequency →