4D Lotto result history 2024
155 draws, Jan 3 – Dec 30. 2025 →
Most drawn in 2024
369×267×466×165×864×560×
By position: 1st digit 3 (23×) · 2nd digit 4 (22×) · 3rd digit 5 (23×) · 4th digit 2 (23×)
By month
Every 4D Lotto draw in 2024
| Date | Result | Jackpot | Winners |
|---|
| 6012 | ₱10,000 | 31 |
| 7996 | ₱90,418 | 12 |
| 3577 | ₱50,007 | 8 |
| 6985 | ₱50,772 | 20 |
| 4365 | ₱38,141 | 26 |
| 9200 | ₱112,617 | 8 |
| 7434 | ₱38,441 | 26 |
| 8207 | ₱37,618 | 24 |
| 3105 | ₱21,067 | 40 |
| 4103 | ₱26,294 | 30 |
| 0028 | ₱19,429 | 8 |
| 1046 | ₱29,177 | 32 |
| 1378 | ₱38,394 | 26 |
| 3304 | ₱59,363 | 15 |
| 4271 | ₱11,193 | 75 |
| 3252 | ₱43,235 | 18 |
| 4752 | ₱30,062 | 28 |
| 5072 | ₱87,936 | 10 |
| 3154 | ₱29,102 | 31 |
| 8424 | ₱22,596 | 21 |
| 5644 | ₱52,019 | 15 |
| 5517 | ₱18,934 | 27 |
| 4675 | ₱14,349 | 61 |
| 9968 | ₱17,191 | 32 |
| 0421 | ₱10,000 | 92 |
| 9528 | ₱24,183 | 13 |
| 3318 | ₱22,060 | 24 |
| 4498 | ₱34,124 | 28 |
| 9280 | ₱45,435 | 19 |
| 4988 | ₱85,936 | 8 |
| 4142 | ₱28,036 | 31 |
| 0463 | ₱101,428 | 9 |
| 3121 | ₱10,000 | 59 |
| 6859 | ₱38,609 | 23 |
| 1637 | ₱52,328 | 19 |
| 3771 | ₱108,496 | 8 |
| 5722 | ₱14,207 | 37 |
| 9030 | ₱36,909 | 8 |
| 8403 | ₱88,618 | 9 |
| 5039 | ₱133,740 | 7 |
| 6852 | ₱42,004 | 20 |
| 4451 | ₱48,665 | 18 |
| 9502 | ₱56,206 | 16 |
| 7352 | ₱18,324 | 45 |
| 1926 | ₱10,000 | 168 |
| 4762 | ₱27,744 | 33 |
| 5138 | ₱30,245 | 30 |
| 5160 | ₱48,855 | 15 |
| 6693 | ₱65,560 | 15 |
| 7450 | ₱13,261 | 64 |
| 0802 | ₱21,535 | 38 |
| 9858 | ₱31,456 | 22 |
| 3820 | ₱19,898 | 24 |
| 1150 | ₱20,595 | 35 |
| 8383 | ₱30,972 | 30 |
| 7522 | ₱17,915 | 21 |
| 3473 | ₱50,892 | 18 |
| 2064 | ₱42,699 | 19 |
| 7012 | ₱12,564 | 39 |
| 0289 | ₱98,499 | 9 |
| 6284 | ₱31,197 | 31 |
| 2033 | ₱30,258 | 29 |
| 8322 | ₱67,449 | 9 |
| 6976 | ₱56,125 | 14 |
| 5925 | ₱13,403 | 28 |
| 8158 | ₱25,882 | 30 |
| 4016 | ₱26,977 | 22 |
| 5146 | ₱42,016 | 22 |
| 2148 | ₱53,864 | 10 |
| 3638 | ₱65,044 | 13 |
| 5228 | ₱10,000 | 30 |
| 1053 | ₱20,362 | 44 |
| 0835 | ₱46,532 | 18 |
| 9675 | ₱65,017 | 15 |
| 3548 | ₱54,977 | 17 |
| 3384 | ₱37,182 | 27 |
| 9303 | ₱38,406 | 22 |
| 3834 | ₱98,065 | 10 |
| 9038 | ₱88,624 | 12 |
| 0875 | ₱88,501 | 11 |
| 6737 | ₱62,632 | 15 |
| 8821 | ₱51,709 | 11 |
| 3560 | ₱88,304 | 10 |
| 2806 | ₱19,688 | 44 |
| 2427 | ₱10,000 | 77 |
| 7367 | ₱85,304 | 11 |
| 2669 | ₱17,271 | 48 |
| 5856 | ₱20,256 | 43 |
| 8652 | ₱50,104 | 20 |
| 1291 | ₱42,846 | 23 |
| 0482 | ₱103,637 | 10 |
| 3979 | ₱46,326 | 19 |
| 1169 | ₱15,282 | 53 |
| 2482 | ₱48,843 | 20 |
| 8033 | ₱55,260 | 17 |
| 9657 | ₱69,862 | 13 |
| 2240 | ₱28,159 | 35 |
| 0703 | ₱18,351 | 49 |
| 9611 | ₱48,145 | 11 |
| 3890 | ₱58,779 | 16 |
| 8558 | ₱10,000 | 77 |
| 5841 | ₱49,230 | 19 |
| 6423 | ₱45,462 | 14 |
| 6581 | ₱110,487 | 9 |
| 9449 | ₱35,416 | 24 |
| 5730 | ₱10,147 | 41 |
| 7415 | ₱46,668 | 13 |
| 4400 | ₱43,074 | 21 |
| 1517 | ₱10,000 | 105 |
| 7351 | ₱28,200 | 36 |
| 7181 | ₱54,206 | 17 |
| 7191 | ₱58,064 | 16 |
| 9819 | ₱29,622 | 15 |
| 5064 | ₱77,815 | 10 |
| 9404 | ₱51,121 | 14 |
| 2759 | ₱13,649 | 67 |
| 2117 | ₱10,000 | 195 |
| 7654 | ₱24,898 | 38 |
| 6413 | ₱53,204 | 13 |
| 4968 | ₱36,455 | 17 |
| 4953 | ₱71,165 | 13 |
| 3119 | ₱10,000 | 55 |
| 1191 | ₱69,128 | 14 |
| 9061 | ₱79,127 | 12 |
| 6441 | ₱103,168 | 9 |
| 7989 | ₱72,489 | 12 |
| 1289 | ₱19,887 | 51 |
| 2722 | ₱10,000 | 76 |
| 3146 | ₱34,380 | 29 |
| 3175 | ₱33,590 | 31 |
| 7325 | ₱13,421 | 35 |
| 0712 | ₱10,000 | 75 |
| 0162 | ₱139,582 | 7 |
| 2076 | ₱39,422 | 26 |
| 3460 | ₱61,397 | 15 |
| 4924 | ₱16,810 | 24 |
| 1998 | ₱15,328 | 68 |
| 6804 | ₱45,994 | 21 |
| 7704 | ₱52,308 | 18 |
| 9623 | ₱44,648 | 14 |
| 8852 | ₱68,133 | 15 |
| 3987 | ₱75,160 | 13 |
| 9988 | ₱10,000 | 79 |
| 6773 | ₱54,974 | 15 |
| 6854 | ₱25,728 | 38 |
| 5992 | ₱34,758 | 30 |
| 7466 | ₱94,788 | 11 |
| 3419 | ₱10,569 | 32 |
| 2568 | ₱18,657 | 51 |
| 0053 | ₱80,052 | 13 |
| 2738 | ₱43,388 | 27 |
| 0931 | ₱43,727 | 19 |
| 0772 | ₱77,514 | 13 |
| 6344 | ₱72,474 | 14 |
| 1139 | ₱17,329 | 67 |
Source: PCSO, updated Oct 31, 2026, 2:40 AM PHT. All years → · number frequency →